Table of Contents of Statistics/Rankings/Graphs is here.

Japanese Population by Oriental Zodiac, 2019

Ministry of Internal Affairs and Communications researched Japanese population by Oriental Zodiac (animal symbols) in 2019. According to it, the people born in the year of Wild boar/Pig are the biggest group among 12 zodiacs. The year of the horse is the smallest group.

Table: Japanese Population by Oriental Zodiac, 2019

Zodiac Population  (x 10,000) % Rank
Mouse/Rat 1062 8.4 3
Ox/Cow 1077 8.5 2
Tiger 1045 8.3 8
Rabbit/Hare 1028 8.2 10
Dragon 1044 8.3 9
Snake 1049 8.3 6
Horse 995 7.9 12
Sheep/Goat 1055 8.4 4
Monkey 1049 8.3 6
Rooster/Cock 1012 8.0 11
Dog 1053 8.4 5
Wild boar/Pig 1135 9.0 1
       

f:id:nbakki:20200120190221p:plain

Source is Source is Ministry of Internal Affairs and Communications. 「子年生まれ」と「新成人」の人口

www.stat.go.jp/data/jinsui/topics/topi1220.html

十二支のはじまり

 Picture of 12 zodiacs

Related Topics

Motor Vehicle Deaths in Japan, 2019

National Police Agency reported that 3,215 of people were killed by car accidents in 2019. Those were the victims only who died within 24 hours after the accidents. The actual victims are more than them.

The number of victims decreased by 317 from 2018.

Table: Number of Motor Vehicle Deaths 1948-2019

Year Accidents Injured Deaths Deaths per 100,000
1948 21,341 17,609 3,848 4.93
1949 25,113 20,242 3,790 4.74
1950 33,212 25,450 4,202 5.14
1951 41,423 31,274 4,429 5.32
1952 58,487 43,321 4,696 5.55
1953 80,019 59,280 5,544 6.46
1954 93,869 72,390 6,374 7.32
1955 93,981 76,501 6,379 7.22
1956 122,691 102,072 6,751 7.56
1957 146,833 124,530 7,575 8.39
1958 168,799 145,432 8,248 9.05
1959 201,292 175,951 10,079 10.95
1960 449,917 289,156 12,055 12.97
1961 493,693 308,697 12,865 13.77
1962 479,825 313,813 11,445 12.14
1963 531,966 359,089 12,301 12.92
1964 557,183 401,117 13,318 13.85
1965 567,286 425,666 12,484 12.85
1966 425,944 517,775 13,904 14.15
1967 521,481 655,377 13,618 13.75
1968 635,056 828,071 14,256 14.22
1969 720,880 967,000 16,257 16.03
1970 718,080 981,096 16,765 16.33
1971 700,290 949,689 16,278 15.69
1972 659,283 889,198 15,918 15.16
1973 586,713 789,948 14,574 13.58
1974 490,452 651,420 11,432 10.52
1975 472,938 622,467 10,792 9.81
1976 471,041 613,957 9,734 8.70
1977 460,649 593,211 8,945 7.91
1978 464,037 594,116 8,783 7.69
1979 471,573 596,282 8,466 7.35
1980 476,677 598,719 8,760 7.54
1981 485,578 607,346 8,719 7.45
1982 502,261 626,192 9,073 7.70
1983 526,362 654,822 9,520 8.02
1984 518,642 644,321 9,262 7.75
1985 552,788 681,346 9,261 7.70
1986 579,190 712,330 9,317 7.70
1987 590,723 722,179 9,347 7.68
1988 614,481 752,845 10,344 8.46
1989 661,363 814,832 11,086 9.03
1990 643,097 790,295 11,227 9.11
1991 662,392 810,245 11,109 8.99
1992 695,346 844,003 11,452 9.23
1993 724,678 878,633 10,945 8.79
1994 729,461 881,723 10,653 8.54
1995 761,794 922,677 10,684 8.54
1996 771,085 942,204 9,943 7.92
1997 780,401 958,925 9,642 7.66
1998 803,882 990,676 9,214 7.30
1999 850,371 1,050,399 9,012 7.12
2000 931,950 1,155,707 9,073 7.16
2001 947,253 1,181,039 8,757 6.90
2002 936,950 1,168,029 8,396 6.60
2003 948,281 1,181,681 7,768 6.10
2004 952,720 1,183,617 7,436 5.83
2005 934,346 1,157,113 6,937 5.43
2006 887,267 1,098,564 6,415 5.02
2007 832,704 1,034,652 5,796 4.54
2008 766,394 945,703 5,209 4.08
2009 737,637 911,215 4,979 3.90
2010 725,924 896,297 4,948 3.88
2011 692,084 854,613 4,691 3.66
2012 665,157 825,392 4,438 3.47
2013 629,033 781,492 4,388 3.44
2014 573,842 711,374 4,113 3.23
2015 536,899 666,023 4,117 3.24
2016 499,201 618,853 3,904 3.07
2017 472,165 580,850 3,694 2.91
2018 430,601 525,846 3,532 2.79
2019 381,002 460,715 3,215 2.54
         

f:id:nbakki:20200113233518p:plain

f:id:nbakki:20200113233541p:plain

Source is National Police Agency. 交通事故統計、年報、交通事故死者数について

www.npa.go.jp/publications/statistics/koutsuu/toukeihyo.html

Related Topics

Number of Births, Deaths, Marriages, and Divorces in Japan, 2019

Ministry of Health, Labor and Welfare released the basic demographic data of 2019 on Dec 24. The following shows it. The data of 2019 are the estimated figures.

Year Births Deaths Natural increases Stillbirths Marriages Divorces
1947 2,678,792 1,138,238 1,540,554 123,837 934,170 79,551
1950 2,337,507 904,876 1,432,631 216,974 715,081 83,689
1955 1,730,692 693,523 1,037,169 183,265 714,861 75,267
1960 1,606,041 706,599 899,442 179,281 866,115 69,410
1965 1,823,697 700,438 1,123,259 161,617 954,852 77,195
1970 1,934,239 712,962 1,221,277 135,095 1,029,405 95,937
1975 1,901,440 702,275 1,199,165 101,862 941,628 119,135
1980 1,576,889 722,801 854,088 77,446 774,702 141,689
1985 1,431,577 752,283 679,294 69,009 735,850 166,640
1986 1,382,946 750,620 632,326 65,678 710,962 166,054
1987 1,346,658 751,172 595,486 63,834 696,173 158,227
1988 1,314,006 793,014 520,992 59,636 707,716 153,600
1989 1,246,802 788,594 458,208 55,204 708,316 157,811
1990 1,221,585 820,305 401,280 53,892 722,138 157,608
1991 1,223,245 829,797 393,448 50,510 742,264 168,969
1992 1,208,989 856,643 352,346 48,896 754,441 179,191
1993 1,188,282 878,532 309,750 45,090 792,658 188,297
1994 1,238,328 875,933 362,395 42,962 782,738 195,106
1995 1,187,064 922,139 264,925 39,403 791,888 199,016
1996 1,206,555 896,211 310,344 39,536 795,080 206,955
1997 1,191,665 913,402 278,263 39,546 775,651 222,635
1998 1,203,147 936,484 266,663 38,988 784,595 243,183
1999 1,177,669 982,031 195,638 38,452 762,028 250,529
2000 1,190,547 961,653 228,894 38,393 798,138 264,246
2001 1,170,662 970,331 200,331 37,467 799,999 285,911
2002 1,153,855 982,379 171,476 36,978 757,331 289,836
2003 1,123,610 1,014,951 108,659 35,330 740,191 283,854
2004 1,110,721 1,028,602 82,119 34,365 720,418 270,804
2005 1,062,530 1,083,796 -21,266 31,818 714,265 261,917
2006 1,092,674 1,084,451 8,223 30,911 730,973 257,475
2007 1,089,818 1,108,334 -18,516 29,313 719,822 254,832
2008 1,091,156 1,142,407 -51,251 28,177 726,106 251,136
2009 1,070,036 1,141,865 -71,829 27,005 707,740 253,354
2010 1,071,305 1,197,014 -125,709 26,560 700,222 251,379
2011 1,050,807 1,253,068 -202,261 25,751 661,898 235,720
2012 1,037,232 1,256,359 -219,127 24,800 668,870 235,407
2013 1,029,817 1,268,438 -238,621 24,102 660,622 231,385
2014 1,003,609 1,273,025 -269,416 23,526 643,783 222,115
2015 1,005,721 1,290,510 -284,789 22,621 635,225 226,238
2016 977,242 1,308,158 -330,916 20,941 620,707 216,856
2017 946,146 1,340,567 -394,421 20,364 606,952 212,296
2018 918,400 1,362,470 -444,070 19,614 586,481 208,333
2019 864,000 1,376,000 -512,000 19,000 583,000 210,000
             

Source is Ministry of Health, Labor and Welfare. 平成30年(2018)人口動態統計の年間推計

www.mhlw.go.jp/toukei/saikin/hw/jinkou/suikei19/index.html

www.mhlw.go.jp/toukei/saikin/hw/jinkou/suikei19/xls/2019zuhyou.xls

 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.