Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Margarine in Japan, 1970-2014

Japanese government monitors the price of margarine every month.

The following data show the changes in the price indexes of margarine between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20150929122958p:plain

Year Index (2010 = 100) Price of 1kg margarine (yen)
1970 48.2 370
1971 50.1 384
1972 51.9 398
1973 51.9 398
1974 67.4 517
1975 87.7 673
1976 86.3 662
1977 82.0 629
1978 81.4 624
1979 80.3 616
1980 80.9 621
1981 81.5 625
1982 81.6 626
1983 81.4 624
1984 81.8 627
1985 84.3 647
1986 87.7 673
1987 80.7 619
1988 79.9 613
1989 81.7 627
1990 85.7 657
1991 91.1 699
1992 91.3 700
1993 89.7 688
1994 87.8 673
1995 87.0 667
1996 80.4 617
1997 75.6 580
1998 74.3 570
1999 73.7 565
2000 73.4 563
2001 71.4 548
2002 70.0 537
2003 68.9 528
2004 69.0 529
2005 68.2 523
2006 68.4 525
2007 67.8 520
2008 78.9 605
2009 97.4 747
2010 100.0 767
2011 98.6 756
2012 96.0 736
2013 95.0 729
2014 102.2 784

The next data show the changes in 1kg margarine price from 1970 to 2014.

f:id:nbakki:20150929123120p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.