Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Egg in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of chicken egg monthly.

The data below show the changes in the price indexes of eggs between 1970 and 2014, if the price in 2010 is taken as 100. Relatively egg prices are stable, but the price is gradually rising for past 30 years.

f:id:nbakki:20150810184043p:plain

Year Index (2010 = 100) Price of 10 eggs (yen)
1970 70 152
1971 70.3 153
1972 73 158
1973 81.2 176
1974 103.1 224
1975 111.2 241
1976 102.9 223
1977 111 241
1978 95.7 208
1979 94.8 206
1980 114.9 249
1981 125 271
1982 107.5 233
1983 98.5 214
1984 102.4 222
1985 105.5 229
1986 109.9 238
1987 77.6 168
1988 75.4 164
1989 84.2 183
1990 96.4 209
1991 108.3 235
1992 82.1 178
1993 80.6 175
1994 81.5 177
1995 85.2 185
1996 91.3 198
1997 94.3 205
1998 87 189
1999 93.2 202
2000 93.8 204
2001 90 195
2002 91.4 198
2003 87.2 189
2004 90.7 197
2005 103.4 224
2006 95.8 208
2007 96 208
2008 102.2 222
2009 98.9 215
2010 100 217
2011 103.9 225
2012 99 215
2013 102.2 222
2014 111.5 242

The next graph shows the changes in 10 eggs' price from 1970 to 2014.

f:id:nbakki:20150810184235p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.