Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Croquette in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of croquette monthly.

f:id:nbakki:20121212122554j:plain

The data below show the changes in the price indexes of croquette between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151028234149p:plain

Year Index (2010 = 100) Price of 100g croquette (yen)
1970 22.9 22
1971 25.1 34
1972 26.0 35
1973 31.2 42
1974 46.1 62
1975 52.4 71
1976 55.8 75
1977 58.9 80
1978 59.6 80
1979 60.2 81
1980 64.9 88
1981 69.5 94
1982 72.0 97
1983 73.2 99
1984 74.1 100
1985 75.1 101
1986 76.2 103
1987 77.7 105
1988 78.4 106
1989 80.8 109
1990 83.7 113
1991 88.0 119
1992 91.8 124
1993 94.6 128
1994 95.7 129
1995 95.6 129
1996 95.9 129
1997 98.4 133
1998 99.9 135
1999 99.5 134
2000 99.1 134
2001 99.6 134
2002 99.8 135
2003 99.6 134
2004 99.7 135
2005 99.6 134
2006 99.3 134
2007 99.5 134
2008 102.4 138
2009 102.6 139
2010 100.0 135
2011 100.5 136
2012 100.3 135
2013 99.0 134
2014 101.7 137


The next graph shows the changes in 100g croquettes price from 1970 to 2014.

f:id:nbakki:20151028234209p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.