Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Carpentering Charge in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the carpentering charge monthly.

The data below show the changes in the price indexes of carpentering charge between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151216123732p:plain

Year Index (2010 = 100) Charge of 1 day carpentering (yen)
1970 16.6 3135
1971 18.5 3493
1972 20.5 3871
1973 24.4 4607
1974 31.5 5948
1975 36.9 6968
1976 41.2 7780
1977 45.3 8554
1978 48.3 9120
1979 51.9 9800
1980 57.2 10801
1981 60.0 11330
1982 62.0 11707
1983 63.8 12047
1984 65.2 12312
1985 66.4 12538
1986 67.7 12784
1987 69.3 13086
1988 72.1 13615
1989 76.5 14445
1990 81.6 15409
1991 86.6 16353
1992 92.2 17410
1993 96.8 18279
1994 100.6 18996
1995 104.1 19657
1996 107.6 20318
1997 109.9 20752
1998 110.4 20847
1999 109.1 20601
2000 107.1 20224
2001 106.4 20092
2002 105.5 19922
2003 104.2 19676
2004 103.2 19487
2005 102.5 19355
2006 102.9 19431
2007 102.8 19412
2008 102.6 19374
2009 101.3 19128
2010 100.0 18883
2011 99.4 18770
2012 99.4 18770
2013 99.8 18845
2014 102.1 19280
     

The next graph shows the changes in the carpentering charge from 1970 to 2014.

f:id:nbakki:20151216123827p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.