Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Banana in Japan, 1970-2014

Japanese government monitors the price of banana every month.

The following data show the changes in the price indexes of banana between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20150927222255p:plain

Year Index (2010 = 100) Price of 1kg bananas (yen)
1970 71.1 162
1971 59.2 135
1972 50.9 116
1973 52.4 119
1974 67.8 155
1975 71.6 163
1976 76.9 175
1977 77.2 176
1978 72.5 165
1979 75.2 171
1980 83.9 191
1981 92 210
1982 87.1 199
1983 106.6 243
1984 95.7 218
1985 108.3 247
1986 94.5 215
1987 84.8 193
1988 87.5 200
1989 92 210
1990 95.4 218
1991 101.8 232
1992 104.1 237
1993 84.5 193
1994 78.3 179
1995 77.1 176
1996 83.5 190
1997 88.8 202
1998 98.2 224
1999 96.7 220
2000 87.4 199
2001 84.1 192
2002 96.6 220
2003 93.7 214
2004 94.2 215
2005 91.5 209
2006 90.5 206
2007 99.5 227
2008 103.8 237
2009 104.3 238
2010 100 228
2011 97.4 222
2012 92.8 212
2013 93.9 214
2014 97.2 222

The next data show the changes in 1kg bananas price from 1970 to 2014.

f:id:nbakki:20150927222415p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.