Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of Prefectural Governors/City Mayors in Japan, 2015

The following table shows the annual salaries of prefectural governors in Japan in 2015.

The amount of salary must be disclosed in compliance with the Information Disclosure Ordinance.

Prefecture Yen $ Euro
Tokyo 26,950,000 264,945 237,726
Chiba 23,430,000 230,340 206,676
Kanagawa 22,330,000 219,526 196,973
Fukuoka 21,010,000 206,549 185,329
Gunma 20,960,000 206,058 184,888
Saitama 20,370,000 200,257 179,684
Gifu 20,160,000 198,193 177,831
Miyagi 19,450,000 191,213 171,568
Kyoto 19,400,000 190,721 171,127
Hiroshima 19,400,000 190,721 171,127
Ishikawa 19,020,000 186,986 167,775
Shizuoka 18,840,000 185,216 166,188
Kagawa 18,750,000 184,331 165,394
Okayama 18,740,000 184,233 165,306
Nagano 18,700,000 183,840 164,953
Fukui 18,510,000 181,972 163,277
Aichi 18,380,000 180,694 162,130
Niigata 18,070,000 177,646 159,395
Shiga 18,020,000 177,155 158,954
Kumamoto 18,000,000 176,958 158,778
Hyogo 17,850,000 175,483 157,455
Oita 17,570,000 172,731 154,985
Toyama 17,290,000 169,978 152,515
Yamaguchi 17,280,000 169,880 152,427
Wakayama 17,030,000 167,422 150,222
Nara 16,970,000 166,832 149,692
Nagasaki 16,910,000 166,242 149,163
Miyazaki 16,880,000 165,947 148,898
Kagoshima 16,870,000 165,849 148,810
Ehime 16,800,000 165,161 148,193
Okinawa 16,530,000 162,506 145,811
Ibaraki 16,460,000 161,818 145,194
Fukushima 16,400,000 161,228 144,664
Hokkaido 16,070,000 157,984 141,753
Tottori 15,690,000 154,248 138,401
Iwate 15,590,000 153,265 137,519
Tokushima 15,390,000 151,299 135,755
Tochigi 14,660,000 144,122 129,316
Kochi 14,480,000 142,353 127,728
Aomori 14,180,000 139,404 125,082
Yamagata 13,780,000 135,471 121,553
Shimane 13,770,000 135,373 121,465
Akita 13,500,000 132,719 119,084
Osaka 13,260,000 130,359 116,966
Mie 11,550,000 113,548 101,883

The salary of Tokyo governor is the highest.

f:id:nbakki:20160705193940p:plain

f:id:nbakki:20160705192703p:plain

The next data show the salaries of major cities mayors in Japan, 2015.

City Yen $ Euro
Yokohama 24,900,000 244,792 219,643
Okayama 22,000,000 216,282 194,062
Fukuoka 21,570,000 212,055 190,269
Saitama 21,450,000 210,875 189,210
Kawasaki 20,630,000 202,814 181,977
Hiroshima 19,600,000 192,688 172,892
Hamamatsu 18,340,000 180,301 161,777
Kitakyushu 18,250,000 179,416 160,983
Kobe 18,080,000 177,744 159,484
Kyoto 17,790,000 174,893 156,926
Shizuoka 17,710,000 174,107 156,220
Sagamihara 17,470,000 171,748 154,103
Sakai 16,440,000 161,622 145,017
Niigata 16,010,000 157,394 141,224
Kumamoto 15,730,000 154,642 138,754
Sendai 15,550,000 152,872 137,167
Chiba 13,420,000 131,932 118,378
Nagoya 5,890,000 57,905 51,956
       

The salary for Nagoya mayor is the lowest. The current Nagoya mayor Kawamura cut his salary by himself.

Source is Yomiuri Shimbun Newspaper article on July 5th, 2016.

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.