Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Chunichi Dragons Players in 2019

Chunichi Dragons are professional baseball team based in Nagoya city. The following table shows the annual salaries of Chunichi Dragons players in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
66 Viciedo, Dayan 1989/3/10 IF 373,000,000 3,354,762 2,983,254
6 Hirata, Ryosuke 1988/3/23 OF 180,000,000 1,618,920 1,439,640
8 Oshima, Yohei 1985/11/9 OF 180,000,000 1,618,920 1,439,640
27 Ono, Shota 1987/1/13 C 100,000,000 899,400 799,800
42 Almonte, Zoilo 1989/6/10 OF 100,000,000 899,400 799,800
19 Yoshimi, Kazuki 1984/9/19 P 90,000,000 809,460 719,820
14 Tanimoto, Keisuke 1985/1/28 P 85,000,000 764,490 679,830
18 Matsuzaka, Daisuke 1980/9/13 P 80,000,000 719,520 639,840
12 Tajima, Shinji 1989/12/21 P 70,000,000 629,580 559,860
16 Matayoshi, Katsuki 1990/11/4 P 66,000,000 593,604 527,868
29 Yamai, Daisuke 1978/5/10 P 62,000,000 557,628 495,876
22 Ono, Yudai 1988/9/26 P 60,000,000 539,640 479,880
57 Rodriguez, Joely 1991/11/14 P 60,000,000 539,640 479,880
4 Fujii, Atsushi 1981/5/20 OF 55,000,000 494,670 439,890
44 Moya, Steven 1991/8/9 OF 50,000,000 449,700 399,900
70 Romero, Enny 1991/1/24 P 50,000,000 449,700 399,900
55 Fukuda, Nobumasa 1988/7/23 IF 47,000,000 422,718 375,906
1 Kyoda, Yota 1994/4/20 IF 45,000,000 404,730 359,910
3 Takahashi, Shuhei 1994/1/18 IF 35,000,000 314,790 279,930
21 Okada, Toshiya 1991/12/5 P 30,000,000 269,820 239,940
63 Donoue, Naomichi 1988/9/23 IF 30,000,000 269,820 239,940
33 Sobue, Daisuke 1987/8/11 P 29,000,000 260,826 231,942
53 Kamezawa, Kyohei 1988/10/15 IF 26,000,000 233,844 207,948
24 Fukutani, Koji 1991/1/9 P 23,000,000 206,862 183,954
46 Suzuki, Hiroshi 1997/3/22 P 22,000,000 197,868 175,956
11 Ogasawara, Shinnosuke 1997/10/8 P 21,000,000 188,874 167,958
47 Kasahara, Shotaro 1995/3/17 P 21,000,000 188,874 167,958
25 Sato, Yu 1993/6/29 P 20,000,000 179,880 159,960
38 Matsui, Masato 1987/11/19 C 20,000,000 179,880 159,960
7 Neo, Akira 2000/4/19 IF 15,000,000 134,910 119,970
39 Takeyama, Shingo 1984/6/22 C 15,000,000 134,910 119,970
45 Sugiyama, Shota 1991/2/10 C 15,000,000 134,910 119,970
56 Matsui, Yusuke 1987/7/10 OF 15,000,000 134,910 119,970
17 Yanagi, Yuya 1994/4/22 P 14,500,000 130,413 115,971
65 Ito, Junki 1991/1/7 P 14,000,000 125,916 111,972
28 Umetsu, Kodai 1996/10/24 P 12,000,000 107,928 95,976
41 Katsuno, Akiyoshi 1996/6/12 P 12,000,000 107,928 95,976
54 Fujishima, Kento 1998/5/8 P 12,000,000 107,928 95,976
64 Oguma, Ryosuke 1990/8/11 P 12,000,000 107,928 95,976
35 Kinoshita, Takuya 1991/12/18 C 10,000,000 89,940 79,980
43 Mitsuma, Takuya 1992/7/22 P 10,000,000 89,940 79,980
97 Martinez, Raidel 1996/10/22 P 10,000,000 89,940 79,980
99 Suzuki, Shota 1995/6/16 P 10,000,000 89,940 79,980
5 Abe, Toshiki 1989/12/3 IF 9,500,000 85,443 75,981
23 Endo, Issei 1989/3/23 OF 9,000,000 80,946 71,982
34 Fuku, Hiroto 1992/6/16 P 9,000,000 80,946 71,982
68 Katsura, Iori 1991/7/9 C 9,000,000 80,946 71,982
26 Iryo, Masataka 1989/11/4 OF 7,200,000 64,757 57,586
51 Takino, Kaname 1996/7/8 OF 7,200,000 64,757 57,586
30 Achira, Takuma 1992/11/20 P 7,000,000 62,958 55,986
40 Ishikawa, Sho 1999/12/14 P 7,000,000 62,958 55,986
67 Kondo, Hiroki 1993/2/12 OF 7,000,000 62,958 55,986
98 Kinoshita, Yusuke 1993/10/10 P 7,000,000 62,958 55,986
62 Tomonaga, Shota 1991/4/1 OF 6,500,000 58,461 51,987
0 Takamatsu, Wataru 1999/7/2 IF 6,000,000 53,964 47,988
9 Ishikawa, Shun 1990/5/26 IF 6,000,000 53,964 47,988
36 Ishioka, Ryota 1992/5/25 IF 6,000,000 53,964 47,988
37 Mitsumata, Taiki 1992/5/11 IF 6,000,000 53,964 47,988
48 Mizowaki, Hayato 1994/5/17 IF 6,000,000 53,964 47,988
50 Shimizu, Tatsuya 1999/11/3 P 6,000,000 53,964 47,988
58 Ishibashi, Kota 2000/12/7 C 6,000,000 53,964 47,988
69 Maruyama, Taisuke 1995/2/5 P 6,000,000 53,964 47,988
49 Ito, Kosuke 2000/2/3 OF 5,500,000 49,467 43,989
52 Kato, Takuma 1992/4/29 C 5,500,000 49,467 43,989
59 Yamamoto, Takumi 2000/1/31 P 5,500,000 49,467 43,989
61 Kakigoshi, Kenshin 2000/4/3 P 5,500,000 49,467 43,989
32 Ishigaki, Masami 1998/9/21 IF 5,400,000 48,568 43,189
31 Watanabe, Masaru 1993/10/14 OF 5,000,000 44,970 39,990
             

MIZUNO(ミズノ) 野球 中日ドラゴンズ レプリカユニフォーム 2019 ビジター 18 松坂 サイズ:L 12JRMD33 L

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.