Table of Contents of Statistics/Rankings/Graphs is here.

Number of HIV Carriers in Japan by Nationality, 1985-2015

The following data show the total number of reported HIV carriers in Japan by nationality, 1985 to 2015. 

Table 1: Total Number of HIV Carriers in Japan by Nationality, 1985-2015

Region Carriers
Japan 21778
Southeast Asia 1462
Latin America 497
Sub-Saharan Africa 288
East Asia and the Pacific (excluding Japan) 146
South Asia 132
North America 83
Western Europe 47
Australia, New Zealand 9
Eastern Europe, Central Asia 7
Caribbean Region 7
North Africa, Middle East 4
Unknown 1535
   

Table 2: Yearly Number of Reported HIV Carriers in Japan by Nationality, 1985-2015

  Western Europe North Africa, Middle East Sub-Saharan Africa South Asia Southeast Asia Eastern Europe, Central Asia East Asia and the Pacific (excluding Japan)
1985 0 0 0 0 0 0 0
1986 0 0 0 0 0 0 0
1987 0 0 0 0 0 0 0
1988 0 0 0 0 0 0 0
1989 0 0 0 0 0 0 0
1990 0 0 2 0 4 0 0
1991 1 0 6 2 68 0 1
1992 5 0 6 4 243 0 2
1993 1 0 4 2 135 0 0
1994 5 1 5 4 95 0 3
1995 3 0 19 7 92 0 7
1996 3 0 29 13 104 0 7
1997 3 0 25 7 117 0 8
1998 2 0 28 14 97 0 11
1999 3 0 19 4 98 0 10
2000 2 1 12 8 68 0 7
2001 2 0 23 5 67 1 17
2002 3 1 20 8 48 2 14
2003 1 0 19 8 48 0 8
2004 3 0 14 14 44 0 11
2005 1 0 20 5 43 1 6
2006 2 0 14 7 45 1 18
2007 4 1 16 17 22 0 9
2008 0 0 6 2 15 1 3
2009 0 0 1 1 5 1 2
2010 3 0 0 0 4 0 2
2011 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0
               

 

  Australia, New Zealand North America Caribbean Region Latin America Japan Unknown
1985 0 0 0 0 5 1
1986 0 0 0 0 3 2
1987 0 0 0 0 54 15
1988 0 0 0 0 30 7
1989 0 0 0 1 70 30
1990 0 1 0 0 58 32
1991 0 5 0 6 93 56
1992 0 7 1 15 161 49
1993 2 2 0 25 182 10
1994 0 10 0 23 266 22
1995 0 2 0 29 285 2
1996 0 6 1 40 401 6
1997 0 5 0 32 450 0
1998 0 0 2 30 465 4
1999 1 0 0 30 648 18
2000 2 5 0 33 628 25
2001 0 4 0 31 770 33
2002 0 4 0 22 773 27
2003 0 4 1 32 828 27
2004 0 6 0 28 989 56
2005 0 5 0 30 1043 45
2006 1 4 0 38 1191 37
2007 1 9 2 34 1334 51
2008 1 2 0 14 1411 102
2009 0 1 0 1 1333 107
2010 1 1 0 3 1433 97
2011 0 0 0 0 1400 129
2012 0 0 0 0 1325 124
2013 0 0 0 0 1445 145
2014 0 0 0 0 1416 130
2015 0 0 0 0 1288 146
             

Source is Ministry of Health, Labour and Welfare.

api-net.jfap.or.jp/status/2015/15nenpo/15nenpo_menu.html

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.