Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Dish in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of dish monthly.

The data below show the changes in the price indexes of dish between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20160301224423p:plain

Year Index (2010 = 100) Price of a dish (yen)
1970 23.3 160
1971 25.1 172
1972 25.7 176
1973 28.8 198
1974 40.4 277
1975 43.1 296
1976 42.3 290
1977 44.4 305
1978 45.9 315
1979 47.1 323
1980 53.0 364
1981 58.4 401
1982 60.5 415
1983 61.8 424
1984 63.6 436
1985 65.7 451
1986 67.0 460
1987 68.4 469
1988 68.8 472
1989 71.2 488
1990 74.3 510
1991 80.2 550
1992 84.2 578
1993 86.7 595
1994 88.8 609
1995 89.4 613
1996 92.1 632
1997 95.0 652
1998 96.6 663
1999 98.6 676
2000 97.7 670
2001 97.0 665
2002 96.7 663
2003 97.8 671
2004 98.1 673
2005 97.7 670
2006 98.1 673
2007 100.0 686
2008 102.3 702
2009 101.5 696
2010 100.0 686
2011 98.4 675
2012 97.1 666
2013 96.9 665
2014 98.5 676
     

The next graph shows the changes in the dish price from 1970 to 2014.

f:id:nbakki:20160301224437p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.