Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Crock in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of crock monthly.

f:id:nbakki:20160312230207j:plain

The data below show the changes in the price indexes of crock between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20160312230345p:plain

Year Index (2010 = 100) Price of a crock (yen)
1970 29.6 552
1971 31.8 593
1972 32.2 601
1973 35.8 668
1974 50.3 939
1975 53.8 1,004
1976 56.2 1,049
1977 61.9 1,155
1978 64.9 1,211
1979 67.6 1,261
1980 78.5 1,465
1981 83.1 1,551
1982 83.4 1,556
1983 83.7 1,562
1984 87.1 1,625
1985 90.3 1,685
1986 90.3 1,685
1987 89.7 1,674
1988 90.1 1,681
1989 95.1 1,775
1990 96.6 1,803
1991 102.3 1,909
1992 103.6 1,933
1993 103.9 1,939
1994 103.6 1,933
1995 103.3 1,928
1996 102.9 1,920
1997 104.2 1,944
1998 104.6 1,952
1999 103.4 1,929
2000 101.8 1,900
2001 99.2 1,851
2002 97.1 1,812
2003 96.0 1,791
2004 94.6 1,765
2005 96.2 1,795
2006 97.1 1,812
2007 98.6 1,840
2008 100.6 1,877
2009 100.8 1,881
2010 100.0 1,866
2011 99.0 1,847
2012 98.2 1,832
2013 98.3 1,834
2014 102.0 1,903
     

The next graph shows the changes in the crock price from 1970 to 2014.

f:id:nbakki:20160312230412p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.