Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Electricity Expense in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the electricity expense monthly.

The data below show the changes in the price indexes of electricity expense between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151221122417p:plain

Year Index (2010 = 100) 441KW electricity bill (yen)
1970 67.7 7545
1971 67.6 7534
1972 67.4 7512
1973 67.3 7501
1974 76.9 8571
1975 80.6 8983
1976 86.7 9663
1977 96.2 10721
1978 94.6 10543
1979 94.6 10543
1980 127.0 14154
1981 137.8 15358
1982 138.5 15436
1983 138.5 15436
1984 138.5 15436
1985 138.5 15436
1986 131.6 14667
1987 122.3 13630
1988 119.4 13307
1989 116.6 12995
1990 115.5 12872
1991 115.5 12872
1992 115.5 12872
1993 115.2 12839
1994 113.7 12672
1995 113.4 12638
1996 110.1 12271
1997 114.0 12705
1998 109.6 12215
1999 107.4 11970
2000 108.1 12048
2001 106.6 11881
2002 104.2 11613
2003 102.0 11368
2004 101.5 11312
2005 99.0 11034
2006 99.7 11112
2007 100.1 11156
2008 103.8 11569
2009 103.2 11502
2010 100.0 11145
2011 102.8 11457
2012 108.8 12126
2013 116.6 12995
2014 126.0 14043
     

The next graph shows the changes in the electricity expense for a month (441kW) from 1970 to 2014.

f:id:nbakki:20151221122450p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.