Table of Contents of Statistics/Rankings/Graphs is here.

Average Starting Salary by Educational Background in Japan, 2015

Ministry of Health, Labour and Welfare researches the average of starting salaries every year. According to it, the average starting salary of college graduates is 202,000 yen (monthly salary). It is approximately 1,806 USD or 1,638 Euro.

The following shows the average of monthly starting salaries by educational background. 

f:id:nbakki:20160224123214p:plain

Table 1: Average Starting Salary by Educational Background (in Yen)

graduated from Master College 2-year-college High school
Total Year x 1000 yen x 1000 yen x 1000 yen x 1000 yen
2005 220.4 193.9 166.6 152.9
2006 224.8 196.3 168.5 154.4
2007 225.0 195.8 168.5 155.7
2008 225.9 198.7 169.7 157.7
2009 228.4 198.8 173.2 157.8
2010 224.0 197.4 170.3 157.8
2011 234.5 202.0 172.5 156.5
2012 226.1 199.6 170.1 157.9
2013 228.1 198.0 172.2 156.0
2014 228.3 200.4 174.1 158.8
2015 228.5 202.0 175.6 160.9
Men 2005 221.0 196.7 170.3 155.7
2006 224.6 199.8 171.2 157.6
2007 224.6 198.8 171.2 158.8
2008 226.2 201.3 171.6 160.0
2009 228.6 201.4 175.8 160.8
2010 224.5 200.3 173.6 160.7
2011 233.9 205.0 175.5 159.4
2012 225.6 201.8 173.0 160.1
2013 227.7 200.2 174.2 158.9
2014 227.7 202.9 176.1 161.3
2015 228.5 204.5 177.3 163.4
Women 2005 216.6 189.3 164.2 148.0
2006 226.0 190.8 166.8 149.4
2007 226.7 191.4 166.9 150.8
2008 223.6 194.6 168.6 154.3
2009 227.1 194.9 171.7 153.0
2010 221.2 193.5 168.2 153.2
2011 237.3 197.9 170.5 151.8
2012 228.4 196.5 168.4 153.6
2013 230.0 195.1 171.2 151.3
2014 230.7 197.2 172.8 154.2
2015 228.5 198.8 174.6 156.2

Table 2: Average Starting Salary by Educational Background (in US Dollar)

graduated from Master College 2-year-college High school
Total Year $ $ $ $
2005 1969.3 1732.5 1488.6 1366.2
2006 2008.6 1753.9 1505.5 1379.6
2007 2010.4 1749.5 1505.5 1391.2
2008 2018.4 1775.4 1516.3 1409.0
2009 2040.8 1776.3 1547.5 1409.9
2010 2001.4 1763.8 1521.6 1409.9
2011 2095.3 1804.9 1541.3 1398.3
2012 2020.2 1783.4 1519.8 1410.8
2013 2038.1 1769.1 1538.6 1393.9
2014 2039.9 1790.6 1555.6 1418.9
2015 2041.6 1804.9 1569.0 1437.6
Men 2005 1974.6 1757.5 1521.6 1391.2
2006 2006.8 1785.2 1529.7 1408.2
2007 2006.8 1776.3 1529.7 1418.9
2008 2021.1 1798.6 1533.2 1429.6
2009 2042.5 1799.5 1570.8 1436.7
2010 2005.9 1789.7 1551.1 1435.9
2011 2089.9 1831.7 1568.1 1424.2
2012 2015.7 1803.1 1545.8 1430.5
2013 2034.5 1788.8 1556.5 1419.8
2014 2034.5 1812.9 1573.5 1441.2
2015 2041.6 1827.2 1584.2 1460.0
Women 2005 1935.3 1691.4 1467.1 1322.4
2006 2019.3 1704.8 1490.4 1334.9
2007 2025.6 1710.2 1491.3 1347.4
2008 1997.9 1738.8 1506.4 1378.7
2009 2029.1 1741.4 1534.1 1367.1
2010 1976.4 1728.9 1502.9 1368.8
2011 2120.3 1768.2 1523.4 1356.3
2012 2040.8 1755.7 1504.7 1372.4
2013 2055.1 1743.2 1529.7 1351.9
2014 2061.3 1762.0 1544.0 1377.8
2015 2041.6 1776.3 1560.1 1395.6

Table 3: Average Starting Salary by Educational Background (in Euro)

graduated from Master College 2-year-college High school
Total Year Euro Euro Euro Euro
2005 1788.5 1573.5 1352.0 1240.8
2006 1824.3 1593.0 1367.4 1253.0
2007 1825.9 1588.9 1367.4 1263.5
2008 1833.2 1612.5 1377.1 1279.7
2009 1853.5 1613.3 1405.5 1280.5
2010 1817.8 1601.9 1382.0 1280.5
2011 1903.0 1639.2 1399.8 1270.0
2012 1834.8 1619.8 1380.4 1281.4
2013 1851.0 1606.8 1397.4 1265.9
2014 1852.7 1626.2 1412.8 1288.7
2015 1854.3 1639.2 1425.0 1305.7
Men 2005 1793.4 1596.2 1382.0 1263.5
2006 1822.6 1621.4 1389.3 1278.9
2007 1822.6 1613.3 1389.3 1288.7
2008 1835.6 1633.5 1392.5 1298.4
2009 1855.1 1634.4 1426.6 1304.9
2010 1821.8 1625.4 1408.8 1304.1
2011 1898.1 1663.6 1424.2 1293.5
2012 1830.7 1637.6 1403.9 1299.2
2013 1847.8 1624.6 1413.6 1289.5
2014 1847.8 1646.5 1429.1 1308.9
2015 1854.3 1659.5 1438.8 1326.0
Women 2005 1757.7 1536.2 1332.5 1201.0
2006 1834.0 1548.3 1353.6 1212.4
2007 1839.7 1553.2 1354.4 1223.7
2008 1814.5 1579.2 1368.2 1252.1
2009 1842.9 1581.6 1393.3 1241.6
2010 1795.0 1570.3 1364.9 1243.2
2011 1925.7 1606.0 1383.6 1231.9
2012 1853.5 1594.6 1366.6 1246.5
2013 1866.5 1583.2 1389.3 1227.8
2014 1872.1 1600.3 1402.3 1251.3
2015 1854.3 1613.3 1416.9 1267.6

Source is Ministry of Health, Labour and Welfare.

平成27年賃金構造基本統計調査結果(初任給)の概況:1 学歴別にみた初任給

www.mhlw.go.jp/toukei/itiran/roudou/chingin/kouzou/15/01.html

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.