Table of Contents of Statistics/Rankings/Graphs is here.

Annual Purchases of Books by Prefecture

According to a site for book stores "Nihon Chosha Hansoku Center (Japan Book Promotion Center)", the total sales of books were 1.9 trillion yen in 2011 in Japan. Annual purchases of books per capita were 15,179 yen ($131.99 €104.68). The following shows the annual purchases of books by prefecture in 2011 in Japan.

The statistics are based on book store's location. For instance, if a Kanagawa prefecture resident bought a book in Tokyo, it would be Tokyo's sales. 

Book shops in the red prefecture (Tokyo) sell more books. Book stores in blue prefectures do not sell books much comparing to others. 

f:id:nbakki:20141117134929j:plain

  Sales of sold books (million yen) Population Annual purchases per capita (yen)
Tokyo 247,388 12,609,912 19,619
Kyoto 43,274 2,551,706 16,959
Ishikawa 19,177 1,162,950 16,490
Aichi 118,713 7,237,612 16,402
Fukui 12,953 809,465 16,002
Hokkaido 88,145 5,520,894 15,966
Osaka 138,170 8,683,035 15,913
Nagano 33,983 2,161,572 15,722
Kagawa 15,854 1,012,755 15,655
Hiroshima 44,599 2,856,308 15,614
Miyagi 36,248 2,329,344 15,562
Shizuoka 58,389 3,769,685 15,489
Niigata 36,891 2,391,091 15,428
Toyama 16,829 1,097,736 15,331
Tochigi 30,585 2,000,774 15,286
Tottori 9,100 595,331 15,286
Fukuoka 76,686 5,038,574 15,220
Gunma 30,436 2,004,786 15,181
Okayama 29,263 1,939,449 15,088
Mie 27,669 1,849,703 14,958
Yamagata 17,499 1,176,759 14,870
Akita 16,328 1,108,237 14,733
Aomori 20,616 1,405,535 14,668
Yamaguchi 21,270 1,464,275 14,526
Gifu 30,240 2,083,118 14,517
Shimane 10,477 723,182 14,487
Yamanashi 12,506 864,210 14,471
Oita 17,316 1,206,976 14,346
Miyazaki 16,427 1,152,514 14,253
Fukushima 29,192 2,051,626 14,229
Ibaraki 42,362 2,979,139 14,219
Hyogo 78,564 5,586,182 14,064
Shiga 19,483 1,386,570 14,051
Iwate 18,896 1,345,007 14,049
Kochi 10,729 772,401 13,890
Kanagawa 122,386 8,885,458 13,774
Nagasaki 19,864 1,450,027 13,699
Kumamoto 25,094 1,833,757 13,684
Saga 11,713 859,400 13,629
Ehime 19,549 1,457,950 13,409
Chiba 82,396 6,149,799 13,398
Kagoshima 23,001 1,722,405 13,354
Tokushima 10,480 796,897 13,152
Wakayama 13,383 1,032,779 12,958
Saitama 90,741 7,123,084 12,739
Nara 17,901 1,411,715 12,680
Okinawa 15,861 1,406,176 11,280

Source is "Nihon Chosha Hansoku Center".

www.1book.co.jp/004311.html

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.