Table of Contents of Statistics/Rankings/Graphs is here.

Paid Circulation of Daily Newspapers in Japan

The below shows circulation data for daily newspapers in Japan from 2000 to 2013. In 2013, the total paid circulation of daily newspapers was 47 million copies, down from 53 million copies in 2000.

It does not mean people have come to not read news, as you know. Some are switching their news media from newspapers to the internet.

Year Total general newspaper sports newspaper subscribe both of morning edition and evening edition subscribe morning edition only subscribe evening edition only per house-hold
2000 53,708,831 47,401,669 6,307,162 18,187,498 33,702,727 1,818,606 1.13
2001 53,680,753 47,559,052 6,121,701 18,013,395 33,862,600 1,804,758 1.12
2002 53,198,444 47,390,027 5,808,417 17,616,627 33,900,896 1,680,921 1.09
2003 52,874,959 47,282,645 5,592,314 17,464,928 33,781,260 1,628,771 1.07
2004 53,021,564 47,469,987 5,551,577 17,341,993 34,066,442 1,613,129 1.06
2005 52,568,032 47,189,832 5,378,200 17,111,533 33,927,821 1,528,678 1.04
2006 52,310,478 47,056,527 5,253,951 16,789,314 34,047,660 1,473,504 1.02
2007 52,028,671 46,963,136 5,065,535 16,408,728 34,174,558 1,445,385 1.01
2008 51,491,409 46,563,681 4,927,728 15,715,332 34,403,818 1,372,259 0.98
2009 50,352,831 45,659,885 4,692,946 14,727,162 34,399,779 1,225,890 0.95
2010 49,321,840 44,906,720 4,415,120 13,877,495 34,259,015 1,185,330 0.92
2011 48,345,304 44,091,335 4,253,969 13,235,658 33,975,622 1,134,024 0.90
2012 47,777,913 43,723,161 4,054,752 12,876,612 33,827,147 1,074,154 0.88
2013 46,999,468 43,126,352 3,873,116 12,396,510 33,552,159 1,050,799 0.86

 

f:id:nbakki:20140327214333j:plain

Source is Nihon Shinbun Kyokai (NSK), The Japan Newspaper Publishers & Editors Association.

www.pressnet.or.jp/data/circulation/circulation01.php 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.