Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Children's Shoes in Japan, 1970-2015

Ministry of Internal Affairs and Communications monitors the price of children's shoes monthly.

The data below show the changes in the price indexes of children's shoes between 1970 and 2015, if the price in 2015 is taken as 100.

f:id:nbakki:20170325232312p:plain

Year Index (2015 = 100) Price of children's shoes (yen)
1970 22.8 714
1971 26.4 827
1972 30 939
1973 38.6 1,209
1974 56.3 1,763
1975 61.7 1,932
1976 65.3 2,045
1977 68.2 2,135
1978 69.4 2,173
1979 69.7 2,182
1980 72.1 2,257
1981 74.2 2,323
1982 74.5 2,333
1983 74.7 2,339
1984 75.4 2,361
1985 76.4 2,392
1986 77.6 2,430
1987 79.9 2,502
1988 81 2,536
1989 84.8 2,655
1990 87.4 2,736
1991 92.1 2,884
1992 93.7 2,934
1993 94.5 2,959
1994 93.8 2,937
1995 94 2,943
1996 93.9 2,940
1997 96 3,006
1998 98.7 3,090
1999 99.9 3,128
2000 99.6 3,118
2001 99.7 3,122
2002 99.9 3,128
2003 98.4 3,081
2004 98 3,068
2005 96.1 3,009
2006 94.6 2,962
2007 93.3 2,921
2008 93.4 2,924
2009 95.2 2,981
2010 95.3 2,984
2011 92.9 2,909
2012 92.3 2,890
2013 92.8 2,906
2014 97.8 3,062
2015 100 3,131
     

f:id:nbakki:20170325232510p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551

Related Topics

Changes in the Price of Women's Shoes in Japan, 1970-2015

Ministry of Internal Affairs and Communications monitors the price of women's shoes monthly.

The data below show the changes in the price indexes of women's shoes between 1970 and 2015, if the price in 2015 is taken as 100.

f:id:nbakki:20170325231931p:plain

Year Index (2015 = 100) Price of women's shoes (yen)
1970 27.6 2,556
1971 29.3 2,713
1972 31.1 2,880
1973 37.4 3,463
1974 45.3 4,195
1975 48.0 4,445
1976 52.8 4,889
1977 59.4 5,500
1978 64.1 5,936
1979 68.5 6,343
1980 75.5 6,991
1981 79.5 7,362
1982 81.1 7,510
1983 82.4 7,630
1984 83.6 7,741
1985 85.8 7,945
1986 87.3 8,084
1987 88.7 8,214
1988 90.0 8,334
1989 92.8 8,593
1990 95.9 8,880
1991 99.9 9,251
1992 101.3 9,380
1993 101.5 9,399
1994 99.6 9,223
1995 99.4 9,204
1996 99.9 9,251
1997 102.3 9,473
1998 102.4 9,482
1999 101.8 9,427
2000 100.3 9,288
2001 98.1 9,084
2002 96.4 8,927
2003 94.7 8,769
2004 93.8 8,686
2005 92.1 8,528
2006 93.7 8,677
2007 96.3 8,917
2008 97.6 9,038
2009 97.9 9,066
2010 96.6 8,945
2011 95.0 8,797
2012 94.6 8,760
2013 94.1 8,714
2014 95.7 8,862
2015 100.0 9,260
     

f:id:nbakki:20170325232019p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551

Related Topics

Changes in the Price of Men's Shoes in Japan, 1970-2015

Ministry of Internal Affairs and Communications monitors the price of men's shoes monthly.

The data below show the changes in the price indexes of men's shoes between 1970 and 2015, if the price in 2015 is taken as 100.

f:id:nbakki:20170325231002p:plain

Year Index (2015 = 100) Price of men's shoes (yen)
1970 31.5 3,383
1971 33.0 3,544
1972 34.9 3,748
1973 41.6 4,468
1974 50.5 5,424
1975 53.0 5,692
1976 56.3 6,047
1977 61.7 6,627
1978 64.1 6,884
1979 67.1 7,207
1980 73.3 7,872
1981 75.5 8,109
1982 77.2 8,291
1983 78.4 8,420
1984 80.2 8,613
1985 81.4 8,742
1986 82.5 8,861
1987 83.5 8,968
1988 84.6 9,086
1989 87.5 9,398
1990 91.6 9,838
1991 96.9 10,407
1992 98.8 10,611
1993 99.9 10,729
1994 99.5 10,686
1995 99.7 10,708
1996 100.1 10,751
1997 102.1 10,966
1998 103.2 11,084
1999 102.6 11,019
2000 102.2 10,976
2001 101.4 10,890
2002 100.8 10,826
2003 100.6 10,804
2004 100.5 10,794
2005 98.5 10,579
2006 99.0 10,633
2007 99.9 10,729
2008 100.5 10,794
2009 98.8 10,611
2010 96.5 10,364
2011 96.0 10,310
2012 95.0 10,203
2013 95.4 10,246
2014 96.4 10,353
2015 100.0 10,740
     

f:id:nbakki:20170325231117p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551

Related Topics

 

Table of Contents of Statistics/Rankings/Graphs is here.